Duke University School of Medicine
ECHO in Context
 LEARN MORE: Anatomy | Surgery | Prosthesis | Contrast | PISA

HOME

TELECONFRENCES
2004
The Changing Left Ventricle

2003
Aortic Valve Disease: New Dimensions in Evaluation and Management

2002
Heart Failure: Echo's Role in and Emerging Health Crisis

2001
Chest Pain in Children & Adults: The Role of Echo

2000
Mitral Regurgitation: New Concept

1998
The Falling Left Ventricle: Diastolic & Systolic Function

1997
Changing the Outcome of Coronary Artery Disease
ECHO GRAND ROUNDS
Digital Integration
LEARN THE BASICS
Echocardiography
Doppler Echo
VIDEO ARCHIVES

Chest Pain in Children and Adults

Mitral Regurgitation: New Concepts

Diastolic and Systolic Function

Changing the Outcome of CAD

BROADCAST SUPPLEMENTS
2000 MV
2001 Chest Pain
2002 Heart Failure



View the Entire Broadcast (2.8 hrs) RealPlayer
Windows Media
   
Introduction  
  The Basic Framework of Failure Real Player: 56k | 100k
Windows Media: 56k | 100k
Part I: Emerging Crisis of Heart Failure  
  The Growing Problem of Heart Failure - Dr. Rakowski (8 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
Part II: Clinical State of Heart Failure  
  The Pathology of Systolic Failure - Mr. Adams and Ms. Kisslo (6 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Echo in Systolic Faliure - Dr. Schnittger (7 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  The Pathology of Diastolic Failure - Mr. Adams and Ms. Kisslo (5 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Echo in Diastolic Faliure - Dr. Rakowski (6 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Concepts of Remodeling - Dr. Agati (5 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Patient I: Dilated Cardiomyopathy- Mr. Adams and Ms. Strub (5 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  The Role of Surgery in End Stage Failure - Dr. Bolling (9 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
Part III: Measuring Heart Failure by Echo  
  Useful Echo Indices of Heart Failure - Dr. Vanoverschelde (8 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
Part IV: Altering the Outcome of Heart Failure  
  Following Failure Over Time - Dr. Schnittger (6 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Patient 2: HOCM - Mr. Adams and Ms. Strub (6 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Majopr Heart Failure Trials - Dr. Velazquez (4 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Patient 3: Follow-up of Ischemia - Mr. Adams and Ms. Strub (6 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Update in Contrast Echo - Dr. Monaghan (7 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Practical Clinical Role for Contrast Perfusion - Dr. Agati (6 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  Practical Clinical Role for DTI in Heart Failure - Dr. Vanoverschelde (6 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
Part V: New Therapies and What is Next for Echo  
  Whare Are the Technical Advances? - Dr. Kisslo (8 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  New Medical Strategies - Dr. Rakowski (7 min) Real Player: 56k | 100k
Windows Media: 56k | 100k
  New Surgical Strategies - Dr. Bolling (7 min) Real Player: 56k | 100k
Windows Media: 56k | 100k

HOME     |     TOP

Site designed by Educational Media Services, Duke University Medical Center © 2000
Last updated 10/05/00